Usage Statistics for forum.nw-amcar.com

Summary Period: September 2016
Generated 01-Oct-2016 02:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 76367
Total Files 63322
Total Pages 75271
Total Visits 22698
Total KBytes 4283356
Total Unique Sites 1687
Total Unique URLs 5342
Total Unique Referrers 2352
Total Unique User Agents 221
. Avg Max
Hits per Hour 106 2099
Hits per Day 2545 5776
Files per Day 2110 5094
Pages per Day 2509 5735
Sites per Day 56 524
Visits per Day 756 1045
KBytes per Day 142779 317721
Hits by Response Code
Code 200 - OK 82.92% 63322
Code 206 - Partial Content 0.61% 468
Code 301 - Moved Permanently 0.05% 42
Code 304 - Not Modified 0.67% 511
Code 404 - Not Found 15.75% 12024

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2377 3.11% 2170 3.43% 2355 3.13% 274 1.21% 107 6.34% 136117 3.18%
2 2541 3.33% 2050 3.24% 2472 3.28% 544 2.40% 314 18.61% 130155 3.04%
3 2092 2.74% 1704 2.69% 2069 2.75% 740 3.26% 464 27.50% 76961 1.80%
4 2523 3.30% 2025 3.20% 2472 3.28% 756 3.33% 448 26.56% 146409 3.42%
5 3294 4.31% 2767 4.37% 3255 4.32% 830 3.66% 473 28.04% 182803 4.27%
6 2206 2.89% 1877 2.96% 2176 2.89% 711 3.13% 444 26.32% 141547 3.30%
7 5776 7.56% 5094 8.04% 5735 7.62% 762 3.36% 452 26.79% 317721 7.42%
8 1773 2.32% 1374 2.17% 1724 2.29% 745 3.28% 429 25.43% 78410 1.83%
9 2135 2.80% 1805 2.85% 2113 2.81% 696 3.07% 410 24.30% 109338 2.55%
10 2747 3.60% 2410 3.81% 2719 3.61% 382 1.68% 203 12.03% 163487 3.82%
11 1937 2.54% 1652 2.61% 1904 2.53% 803 3.54% 392 23.24% 75886 1.77%
12 2941 3.85% 2422 3.82% 2905 3.86% 772 3.40% 402 23.83% 155009 3.62%
13 3082 4.04% 2708 4.28% 3043 4.04% 863 3.80% 508 30.11% 116040 2.71%
14 2738 3.59% 2342 3.70% 2708 3.60% 935 4.12% 524 31.06% 107585 2.51%
15 3028 3.97% 2365 3.73% 2981 3.96% 1045 4.60% 483 28.63% 236712 5.53%
16 2060 2.70% 1637 2.59% 2036 2.70% 1035 4.56% 470 27.86% 66574 1.55%
17 2538 3.32% 2063 3.26% 2498 3.32% 828 3.65% 433 25.67% 153986 3.59%
18 2299 3.01% 1823 2.88% 2244 2.98% 749 3.30% 385 22.82% 124493 2.91%
19 2150 2.82% 1609 2.54% 2125 2.82% 949 4.18% 424 25.13% 81879 1.91%
20 1652 2.16% 1259 1.99% 1618 2.15% 781 3.44% 375 22.23% 96276 2.25%
21 1827 2.39% 1274 2.01% 1803 2.40% 625 2.75% 312 18.49% 65753 1.54%
22 1522 1.99% 1167 1.84% 1501 1.99% 733 3.23% 365 21.64% 95774 2.24%
23 2649 3.47% 2085 3.29% 2590 3.44% 944 4.16% 454 26.91% 230112 5.37%
24 2312 3.03% 1773 2.80% 2253 2.99% 885 3.90% 438 25.96% 163181 3.81%
25 5224 6.84% 4790 7.56% 5196 6.90% 740 3.26% 394 23.36% 257146 6.00%
26 2188 2.87% 1831 2.89% 2155 2.86% 798 3.52% 456 27.03% 272694 6.37%
27 1373 1.80% 1009 1.59% 1331 1.77% 783 3.45% 418 24.78% 95648 2.23%
28 2533 3.32% 2172 3.43% 2499 3.32% 728 3.21% 384 22.76% 116689 2.72%
29 2389 3.13% 2077 3.28% 2367 3.14% 408 1.80% 221 13.10% 152637 3.56%
30 2461 3.22% 1988 3.14% 2424 3.22% 920 4.05% 490 29.05% 136334 3.18%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3376 4.42% 90 2724 4.30% 110 3315 4.40% 8164 244910 5.72%
1 95 2870 3.76% 80 2422 3.82% 94 2828 3.76% 8338 250140 5.84%
2 69 2083 2.73% 56 1695 2.68% 68 2054 2.73% 3895 116839 2.73%
3 94 2823 3.70% 75 2257 3.56% 92 2787 3.70% 5868 176032 4.11%
4 162 4860 6.36% 145 4368 6.90% 160 4817 6.40% 11055 331661 7.74%
5 132 3980 5.21% 116 3488 5.51% 131 3935 5.23% 5050 151497 3.54%
6 103 3100 4.06% 86 2593 4.09% 102 3061 4.07% 9213 276394 6.45%
7 81 2443 3.20% 56 1698 2.68% 80 2413 3.21% 3837 115097 2.69%
8 95 2879 3.77% 78 2360 3.73% 95 2851 3.79% 6563 196903 4.60%
9 136 4109 5.38% 116 3496 5.52% 135 4067 5.40% 6860 205814 4.80%
10 94 2841 3.72% 78 2356 3.72% 93 2814 3.74% 4014 120429 2.81%
11 113 3397 4.45% 97 2924 4.62% 112 3369 4.48% 5291 158730 3.71%
12 107 3212 4.21% 79 2371 3.74% 105 3150 4.18% 5637 169112 3.95%
13 71 2135 2.80% 56 1706 2.69% 70 2111 2.80% 2589 77674 1.81%
14 73 2207 2.89% 59 1783 2.82% 72 2174 2.89% 2497 74923 1.75%
15 120 3606 4.72% 105 3163 5.00% 118 3546 4.71% 9365 280938 6.56%
16 83 2494 3.27% 67 2010 3.17% 81 2447 3.25% 3445 103342 2.41%
17 115 3478 4.55% 94 2825 4.46% 114 3422 4.55% 5904 177111 4.13%
18 104 3133 4.10% 80 2419 3.82% 102 3076 4.09% 5567 167017 3.90%
19 91 2740 3.59% 72 2165 3.42% 89 2676 3.56% 3958 118740 2.77%
20 81 2439 3.19% 63 1907 3.01% 79 2385 3.17% 5596 167893 3.92%
21 160 4803 6.29% 142 4286 6.77% 158 4746 6.31% 9748 292426 6.83%
22 165 4957 6.49% 145 4364 6.89% 162 4877 6.48% 6582 197472 4.61%
23 80 2402 3.15% 64 1942 3.07% 78 2350 3.12% 3742 112262 2.62%

Top 30 of 5342 Total URLs
# Hits KBytes URL
1 23612 30.92% 557927 13.03% /webalizer/
2 2905 3.80% 1679 0.04% /
3 2067 2.71% 64772 1.51% /modlogan/
4 383 0.50% 48540 1.13% /webalizer/usage_201202.html
5 346 0.45% 5019 0.12% /modlogan/mla-web_user_referer-201512.html
6 140 0.18% 14397 0.34% /webalizer/usage_201402.html
7 129 0.17% 8804 0.21% /webalizer/usage_201105.html
8 126 0.16% 14857 0.35% /webalizer/usage_201609.html
9 112 0.15% 11292 0.26% /webalizer/usage_201207.html
10 109 0.14% 11655 0.27% /webalizer/usage_201205.html
11 93 0.12% 23387 0.55% /modlogan/mla-full-web_user_referer-201509.html
12 84 0.11% 28230 0.66% /modlogan/mla-full-web_user_referer-201507.html
13 67 0.09% 55 0.00% /cp/
14 53 0.07% 32 0.00% /dance/
15 51 0.07% 33 0.00% /cp/images/digits/
16 49 0.06% 58534 1.37% /modlogan/mla-full-web_user_referer-201511.html
17 45 0.06% 28 0.00% /cp/scripts/
18 44 0.06% 37 0.00% /cp/images/
19 39 0.05% 25 0.00% /cp/images/Extropia/
20 31 0.04% 11146 0.26% /modlogan/mla-full-web_user_referer-201503.html
21 29 0.04% 3087 0.07% /webalizer/usage_201303.html
22 25 0.03% 2769 0.06% /modlogan/mla-full-web_user_referer-201202.html
23 24 0.03% 9450 0.22% /modlogan/mla-full-web_user_referer-201505.html
24 24 0.03% 352 0.01% /modlogan/mla-web_user_referer-201401.html
25 22 0.03% 1348 0.03% /modlogan/mla-full-web_robot_searchengine-201203.html
26 21 0.03% 229 0.01% /modlogan/mla-full-web_robot_searchengine-201212.html
27 20 0.03% 120 0.00% /modlogan/mla-web_robot_searchengine-201502.html
28 18 0.02% 4588 0.11% /modlogan/mla-full-web_user_referer-201508.html
29 17 0.02% 243 0.01% /modlogan/mla-web_robot_searchengine-201308.html
30 17 0.02% 248 0.01% /modlogan/mla-web_robot_searchengine-201312.html

Top 10 of 5342 Total URLs By KBytes
# Hits KBytes URL
1 23612 30.92% 557927 13.03% /webalizer/
2 14 0.02% 76434 1.78% /modlogan/mla-full-web_request_url_traffic-201510.html
3 11 0.01% 64963 1.52% /modlogan/mla-full-web_request_url-201509.html
4 2067 2.71% 64772 1.51% /modlogan/
5 49 0.06% 58534 1.37% /modlogan/mla-full-web_user_referer-201511.html
6 10 0.01% 55346 1.29% /modlogan/mla-full-web_request_url_traffic-201511.html
7 9 0.01% 54324 1.27% /modlogan/mla-full-web_request_url-201512.html
8 9 0.01% 53152 1.24% /modlogan/mla-full-web_request_url_traffic-201509.html
9 9 0.01% 49136 1.15% /modlogan/mla-full-web_request_url-201510.html
10 383 0.50% 48540 1.13% /webalizer/usage_201202.html

Top 10 of 4891 Total Entry Pages
# Hits Visits URL
1 23612 30.92% 1756 12.14% /webalizer/
2 2905 3.80% 1008 6.97% /
3 2067 2.71% 296 2.05% /modlogan/
4 383 0.50% 167 1.15% /webalizer/usage_201202.html
5 129 0.17% 119 0.82% /webalizer/usage_201105.html
6 126 0.16% 112 0.77% /webalizer/usage_201609.html
7 140 0.18% 102 0.71% /webalizer/usage_201402.html
8 112 0.15% 92 0.64% /webalizer/usage_201207.html
9 109 0.14% 90 0.62% /webalizer/usage_201205.html
10 346 0.45% 54 0.37% /modlogan/mla-web_user_referer-201512.html

Top 10 of 4900 Total Exit Pages
# Hits Visits URL
1 23612 30.92% 1744 12.07% /webalizer/
2 2905 3.80% 1108 7.67% /
3 2067 2.71% 296 2.05% /modlogan/
4 129 0.17% 119 0.82% /webalizer/usage_201105.html
5 126 0.16% 113 0.78% /webalizer/usage_201609.html
6 140 0.18% 112 0.77% /webalizer/usage_201402.html
7 383 0.50% 105 0.73% /webalizer/usage_201202.html
8 109 0.14% 94 0.65% /webalizer/usage_201205.html
9 112 0.15% 79 0.55% /webalizer/usage_201207.html
10 346 0.45% 54 0.37% /modlogan/mla-web_user_referer-201512.html

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 10958 14.35% 10958 17.31% 259364 6.06% 360 1.59% 195.88.16.114
2 6589 8.63% 6465 10.21% 344580 8.04% 2 0.01% static.235.15.76.144.clients.your-server.de
3 3568 4.67% 3568 5.63% 84451 1.97% 25 0.11% 195-154-216-79.rev.poneytelecom.eu
4 2628 3.44% 2628 4.15% 62192 1.45% 12 0.05% op15.fastshell.pl
5 2513 3.29% 2513 3.97% 59486 1.39% 2 0.01% 146.185.223.4
6 1523 1.99% 1523 2.41% 36051 0.84% 149 0.66% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1136 1.49% 973 1.54% 61465 1.43% 13 0.06% hosted-by.leaseweb.com
8 1058 1.39% 722 1.14% 75065 1.75% 9 0.04% mj12bot.com
9 774 1.01% 767 1.21% 67322 1.57% 4 0.02% mj2.naefmarco.ch
10 704 0.92% 704 1.11% 0 0.00% 91 0.40% motorspb2.fvds.ru
11 629 0.82% 536 0.85% 35719 0.83% 6 0.03% static.227.10.9.176.clients.your-server.de
12 619 0.81% 489 0.77% 47964 1.12% 4 0.02% 46.165.197.142
13 609 0.80% 600 0.95% 24398 0.57% 2 0.01% 69.30.234.2
14 607 0.79% 469 0.74% 47351 1.11% 17 0.07% 69.30.198.202
15 603 0.79% 572 0.90% 95494 2.23% 2 0.01% ip-178-203-120-68.hsi10.unitymediagroup.de
16 593 0.78% 589 0.93% 118967 2.78% 3 0.01% static.130.62.9.5.clients.your-server.de
17 502 0.66% 498 0.79% 106053 2.48% 3 0.01% 62-210-90-118.rev.poneytelecom.eu
18 442 0.58% 442 0.70% 10463 0.24% 118 0.52% 93-127-19-11.static.vega-ua.net
19 411 0.54% 279 0.44% 28388 0.66% 3 0.01% static.88-198-16-153.clients.your-server.de
20 392 0.51% 392 0.62% 9279 0.22% 68 0.30% 31.184.236.65
21 371 0.49% 361 0.57% 21921 0.51% 2 0.01% static.143.125.201.138.clients.your-server.de
22 333 0.44% 316 0.50% 16747 0.39% 2 0.01% mj7.naefmarco.ch
23 326 0.43% 282 0.45% 33831 0.79% 2 0.01% astra4239.startdedicated.de
24 326 0.43% 257 0.41% 77810 1.82% 1 0.00% niniel.eu
25 315 0.41% 284 0.45% 44845 1.05% 4 0.02% 199.58.86.206
26 315 0.41% 301 0.48% 20030 0.47% 2 0.01% server.2share.tv
27 311 0.41% 198 0.31% 2887 0.07% 3 0.01% static.170.89.9.5.clients.your-server.de
28 308 0.40% 181 0.29% 45178 1.05% 3 0.01% static.172.123.4.46.clients.your-server.de
29 306 0.40% 280 0.44% 17751 0.41% 2 0.01% 192.ip-149-202-48.eu
30 306 0.40% 304 0.48% 10607 0.25% 2 0.01% 69.30.213.138

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6589 8.63% 6465 10.21% 344580 8.04% 2 0.01% static.235.15.76.144.clients.your-server.de
2 10958 14.35% 10958 17.31% 259364 6.06% 360 1.59% 195.88.16.114
3 593 0.78% 589 0.93% 118967 2.78% 3 0.01% static.130.62.9.5.clients.your-server.de
4 502 0.66% 498 0.79% 106053 2.48% 3 0.01% 62-210-90-118.rev.poneytelecom.eu
5 603 0.79% 572 0.90% 95494 2.23% 2 0.01% ip-178-203-120-68.hsi10.unitymediagroup.de
6 3568 4.67% 3568 5.63% 84451 1.97% 25 0.11% 195-154-216-79.rev.poneytelecom.eu
7 326 0.43% 257 0.41% 77810 1.82% 1 0.00% niniel.eu
8 1058 1.39% 722 1.14% 75065 1.75% 9 0.04% mj12bot.com
9 774 1.01% 767 1.21% 67322 1.57% 4 0.02% mj2.naefmarco.ch
10 2628 3.44% 2628 4.15% 62192 1.45% 12 0.05% op15.fastshell.pl

Top 30 of 2352 Total Referrers
# Hits Referrer
1 46155 60.44% - (Direct Request)
2 660 0.86% http://acommunity.com.tw/
3 534 0.70% http://juliaworld.net
4 511 0.67% http://juliadiets.com
5 500 0.65% https://feel-planet.com
6 496 0.65% http://essay-zone.com
7 472 0.62% http://find-way.net
8 404 0.53% http://beereading.com/
9 400 0.52% http://mariamackphotography.com/
10 250 0.33% http://itsm-kazan.ru/zapravka-kartridzhej/
11 237 0.31% http://tatspecodejda.ru/view_cat.php
12 232 0.30% http://gabapentinmg.com/buy-gabapentin-quick-delivery-from-us/
13 204 0.27% http://jesspetrie.com/
14 193 0.25% http://forex-broker-invest.ru/mmgp/
15 193 0.25% https://tatspecodejda.ru
16 180 0.24% http://echodmc.com/
17 179 0.23% https://tatspecodejda.ru/goods.php
18 164 0.21% http://ecoverninja.com/
19 144 0.19% http://gabapentinmg.com/gabapentin-dosage/
20 132 0.17% http://mbseurope.com/
21 131 0.17% http://gabapentinmg.com/drug-gabapentin/gabapentin-for-anxiety/
22 120 0.16% http://gabapentinmg.com/
23 120 0.16% http://gabapentinmg.com/buy-gabapentin-cod/
24 120 0.16% http://s-k-k.su
25 108 0.14% http://gabapentinmg.com/drug-gabapentin/gabapentin-coupons/
26 108 0.14% http://gabapentinmg.com/gabapentin-dosage/gabapentin-800-mg-capsules/
27 104 0.14% http://gabapentinmg.com/drug-gabapentin/
28 100 0.13% http://1c-otchetnost-kazan.ru/
29 100 0.13% http://minyetki.ru
30 100 0.13% http://mixed-wrestling.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 18yearsfuckgirls

Top 15 of 221 Total User Agents
# Hits User Agent
1 18417 24.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 13854 18.14% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 10965 14.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 6589 8.63% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 5921 7.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2139 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1118 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0\".4322)
8 562 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 556 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 555 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 554 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 550 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 548 0.72% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 547 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 545 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 22262 29.15% 21504 33.96% 774453 18.08% Unresolved/Unknown
2 17411 22.80% 9761 15.41% 1175960 27.45% Commercial (com)
3 12247 16.04% 11411 18.02% 809851 18.91% Germany
4 12178 15.95% 9396 14.84% 948554 22.15% European Union
5 2863 3.75% 2622 4.14% 126599 2.96% Network (net)
6 2661 3.48% 2660 4.20% 66847 1.56% Poland
7 2622 3.43% 2618 4.13% 47926 1.12% Russian Federation
8 1629 2.13% 1586 2.50% 146926 3.43% Switzerland
9 659 0.86% 551 0.87% 68820 1.61% Non-Profit (org)
10 521 0.68% 494 0.78% 22517 0.53% Ukraine
11 315 0.41% 301 0.48% 20030 0.47% Tuvalu
12 309 0.40% 301 0.48% 56114 1.31% Norway
13 127 0.17% 41 0.06% 2763 0.06% China
14 110 0.14% 100 0.16% 1970 0.05% British Indian Ocean Territory
15 67 0.09% 66 0.10% 2143 0.05% Brazil
16 37 0.05% 36 0.06% 938 0.02% Taiwan
17 36 0.05% 36 0.06% 1101 0.03% France
18 30 0.04% 30 0.05% 941 0.02% Italy
19 23 0.03% 23 0.04% 721 0.02% Venezuela
20 20 0.03% 20 0.03% 627 0.01% Algeria
21 19 0.02% 18 0.03% 418 0.01% India
22 19 0.02% 19 0.03% 596 0.01% Cambodia
23 19 0.02% 19 0.03% 504 0.01% Viet Nam
24 18 0.02% 18 0.03% 818 0.02% Generic TLD (info)
25 18 0.02% 18 0.03% 564 0.01% Malaysia
26 15 0.02% 15 0.02% 470 0.01% Argentina
27 14 0.02% 14 0.02% 439 0.01% Hong Kong
28 11 0.01% 11 0.02% 345 0.01% Hungary
29 11 0.01% 11 0.02% 345 0.01% Thailand
30 9 0.01% 9 0.01% 282 0.01% Pakistan


Generated by Webalizer Version 2.20